1 | AGE(UP)L_Byadagi | Karnataka | LTOA | 20.0 MW | LCs provided are conditional. Even after due follow up, HESCOM did not amend the LCs, hence unable to encash outstanding dues through LC |
2 | AGE(UP)L_Channapatanna | Karnataka | LTOA | 20.0 MW | LCs provided are conditional. Even after due follow up, HESCOM did not amend the LCs, hence unable to encash outstanding dues through LC |
3 | EBSEPL_Bagalkot | Karnataka | LTOA | 5.0 MW | LCs provided are conditional. Even after due follow up, HESCOM did not amend the LCs, hence unable to encash outstanding dues through LC |
4 | EGSPPL_Gulbarga | Karnataka | LTOA | 5.0 MW | LCs provided are conditional. Even after due follow up, HESCOM did not amend the LCs, hence unable to encash outstanding dues through LC |
5 | KNMSEPL | Karnataka | LTOA | 20.0 MW | LCs provided are conditional. Even after due follow up, HESCOM did not amend the LCs, hence unable to encash outstanding dues through LC |
6 | Udupi TPS | Karnataka | LTOA | 432.0679 MW | CESC has not opened PSM (LC & ESCROW) and BESCOM, MESCOM, GESCOM, & HESCOM have not maintained the PSM (LC & ESCORW) as per PPA terms. Moreover, LC opened by BESCOM & HESCOM is not workable. |
7 | Udupi TPS | Karnataka | LTOA | 49.7006 MW | CESC has not opened PSM (LC & ESCROW) and BESCOM, MESCOM, GESCOM, & HESCOM have not maintained the PSM (LC & ESCORW) as per PPA terms. Moreover, LC opened by BESCOM & HESCOM is not workable. |
8 | Udupi TPS | Karnataka | LTOA | 123.4413 MW | CESC has not opened PSM (LC & ESCROW) and BESCOM, MESCOM, GESCOM, & HESCOM have not maintained the PSM (LC & ESCORW) as per PPA terms. Moreover, LC opened by BESCOM & HESCOM is not workable. |
9 | Udupi TPS | Karnataka | LTOA | 262.7036 MW | CESC has not opened PSM (LC & ESCROW) and BESCOM, MESCOM, GESCOM, & HESCOM have not maintained the PSM (LC & ESCORW) as per PPA terms. Moreover, LC opened by BESCOM & HESCOM is not workable. |
10 | Udupi TPS | Karnataka | LTOA | 142.4266 MW | CESC has not opened PSM (LC & ESCROW) and BESCOM, MESCOM, GESCOM, & HESCOM have not maintained the PSM (LC & ESCORW) as per PPA terms. Moreover, LC opened by BESCOM & HESCOM is not workable. |
11 | Adani Power Rajasthan Limited | Rajasthan | LTOA | 408.96 MW | As per Article 8.4.1 of PPA, Discom has to open unconditional Letter of Credit. However, Jodhpur Discom has opened a conditional LC with the following additional conditions:
1) Claim towards disputed bills cannot be lodged by beneficiary / power generators under encashment / invocation of LC.
2) Bills prior to the date of existing LC will not be acceptable to the bank.
|
12 | Adani Power Rajasthan Limited | Rajasthan | LTOA | 471.36 MW | As per Article 8.4.1 of PPA, Discom has to open unconditional Letter of Credit. However, Jaipur Discom has opened a conditional LC with the following additional conditions:
1) Claim towards disputed bills cannot be lodged by beneficiary / power generators under encashment / invocation of LC.
2) Bills prior to the date of existing LC will not be acceptable to the bank.
|
13 | Adani Power Rajasthan Limited | Rajasthan | LTOA | 319.68 MW | As per Article 8.4.1 of PPA, Discom has to open unconditional Letter of Credit. However, Ajmer Discom has opened a conditional LC with the following additional conditions:
1) Claim towards disputed bills cannot be lodged by beneficiary / power generators under encashment / invocation of LC.
2) Bills prior to the date of existing LC will not be acceptable to the bank.
|